Live City Snapshot
Cheap Flights From Nashville
We track prices to 321 destinations from BNA airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Nashville updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Fort Lauderdale(FLL) | $162 |
| Orlando(MCO) | $163 |
| Newark(EWR) | $163 |
| New York LaGuardia(LGA) | $167 |
| Saint Louis(STL) | $175 |
| New York(JFK) | $187 |
| Grand Rapids(GRR) | $190 |
| Buffalo(BUF) | $197 |
| Minneapolis(MSP) | $208 |
| Atlanta(ATL) | $216 |
| Rochester(ROC) | $217 |
| Richmond(RIC) | $217 |
| Albany(ALB) | $222 |
| Pittsburgh(PIT) | $227 |
| Cleveland(CLE) | $230 |
| Denver(DEN) | $233 |
| Portland(PDX) | $234 |
| Houston Intercontinental(IAH) | $234 |
| Dallas/Fort Worth(DFW) | $236 |
| Hartford(BDL) | $237 |
| San Jose(SJC) | $237 |
| Detroit(DTW) | $238 |
| Philadelphia(PHL) | $240 |
| Austin(AUS) | $246 |
| Charlotte(CLT) | $249 |
| Tampa(TPA) | $249 |
| Syracuse(SYR) | $249 |
| Raleigh/Durham(RDU) | $250 |
| Las Vegas(LAS) | $250 |
| Des Moines(DSM) | $251 |
| Boston(BOS) | $252 |
| Washington Dc - Dulles(IAD) | $253 |
| Jacksonville(JAX) | $256 |
| Columbus(CMH) | $256 |
| Birmingham(BHM) | $257 |
| Knoxville(TYS) | $257 |
| Chicago(ORD) | $257 |
| West Palm Beach(PBI) | $258 |
| Norfolk(ORF) | $260 |
| Toronto(YYZ) | $267 |
| Savannah(SAV) | $267 |
| Albuquerque(ABQ) | $268 |
| Cincinnati(CVG) | $269 |
| San Diego(SAN) | $270 |
| Portland(PWM) | $277 |
| Calgary(YYC) | $283 |
| Burlington(BTV) | $285 |
| San Juan(SJU) | $286 |
| Halifax(YHZ) | $293 |
| Greensboro(GSO) | $309 |
| Columbia(CAE) | $311 |
Browse Destinations by Region
Best Months to Fly From Nashville
Jan
$324
Feb
$352
Mar
$350
Apr
$260
May
$251
Jun
$283
Jul
$285
Aug
$270
Sep
$308
Oct
$324
Nov
$330
Dec
$335
Cheapest Average Expensive