Live City Snapshot
Cheap Flights From Columbus
We track prices to 321 destinations from CMH airport daily. Here are the best fares right now.
Recent Deals From Columbus
CMH → San Jose$331
Found Aug 21 · See the deal →
CMH → Atlanta$46
Found Aug 20 · See the deal →
CMH → San Antonio$180
Found Aug 19 · See the deal →
CMH → Charleston$98
Found Aug 18 · See the deal →
CMH → Phoenix$221
Found Aug 12 · See the deal →
CMH → Denver$136
Found Aug 12 · See the deal →
CMH → Fort Lauderdale$64
Found Aug 12 · See the deal →
CMH → Tokyo$833
Found Aug 5 · See the deal →
CMH → Atlanta$46
Found Aug 5 · See the deal →
CMH → Casablanca$743
Found Aug 2 · See the deal →
Deal Prices to Watch For
When fares from Columbus drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| Liberia(LIR) | $292 |
| San Juan(SJU) | $296 |
| Grand Cayman(GCM) | $301 |
| San Jose(SJO) | $302 |
| Nassau(NAS) | $380 |
| Montego Bay(MBJ) | $380 |
| Havana(HAV) | $431 |
| Aruba(AUA) | $451 |
| Cancun(CUN) | $454 |
| Punta Cana(PUJ) | $519 |
| Santo Domingo(SDQ) | $540 |
| Barbados(BGI) | $541 |
| Guatemala City(GUA) | $545 |
| San Jose Del Cabo(SJD) | $546 |
| San Salvador(SAL) | $551 |
| Panama City(PTY) | $555 |
| Kingston(KIN) | $556 |
| Cozumel(CZM) | $580 |
| Port Of Spain(POS) | $580 |
| Queretaro(QRO) | $603 |
| Monterrey(MTY) | $613 |
| Bonaire(BON) | $626 |
| Aguascalientes(AGU) | $635 |
| Puerto Vallarta(PVR) | $636 |
| Mexico City(MEX) | $642 |
| San Luis Potosi(SLP) | $643 |
| Grenada(GND) | $648 |
| St. Lucia(UVF) | $658 |
| Curacao(CUR) | $670 |
| Guanajuato(BJX) | $670 |
| Tijuana(TIJ) | $689 |
| Guadalajara(GDL) | $694 |
| Acapulco(ACA) | $705 |
| Zihuatanejo/Ixtapa(ZIH) | $713 |
| Huatulco(HUX) | $734 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $377 |
| Medellin(MDE) | $624 |
| Bogota(BOG) | $625 |
| Cali(CLO) | $639 |
| Guayaquil(GYE) | $704 |
| Quito(UIO) | $706 |
| Lima(LIM) | $729 |
| Santiago(SCL) | $910 |
| Buenos Aires(EZE) | $969 |
| Sao Paulo(GRU) | $988 |
| Cusco(CUZ) | $1,077 |
| Rio De Janeiro(GIG) | $1,081 |
| Montevideo(MVD) | $1,103 |
| Curitiba(CWB) | $1,131 |
| Cordoba(COR) | $1,147 |
| Goiania(GYN) | $1,155 |
| Salvadore(SSA) | $1,188 |
| Porto Alegre(POA) | $1,206 |
| Manaus(MAO) | $1,222 |
| Recife(REC) | $1,232 |
| Brasilia(BSB) | $1,233 |
| Santa Cruz(VVI) | $1,273 |
| Asuncion(ASU) | $1,468 |
| Fortaleza(FOR) | $1,510 |
| Destination | Deals From |
|---|---|
| Rochester(ROC) | $275 |
| Greensboro(GSO) | $277 |
| Portland(PWM) | $282 |
| Columbia(CAE) | $285 |
| Burlington(BTV) | $320 |
| Manchester(MHT) | $351 |
| Palm Springs(PSP) | $456 |
| Santa Barbara(SBA) | $457 |
| Maui(OGG) | $476 |
| Lihue(LIH) | $521 |
| Honolulu(HNL) | $542 |
| Kona(KOA) | $630 |
| Milan(MXP) | $716 |
| Stockholm(ARN) | $737 |
| Helsinki(HEL) | $741 |
| Belgrade(BEG) | $749 |
| Copenhagen(CPH) | $755 |
| Malaga(AGP) | $761 |
| Oslo(OSL) | $762 |
| Dublin(DUB) | $763 |
| Lisbon(LIS) | $773 |
| Zurich(ZRH) | $781 |
| Madrid(MAD) | $797 |
| Rome(FCO) | $802 |
| Palma Mallorca(PMI) | $825 |
| Bilbao(BIO) | $830 |
| Budapest(BUD) | $831 |
| Paris(CDG) | $833 |
| Nice(NCE) | $834 |
| Valencia(VLC) | $836 |
| Barcelona(BCN) | $839 |
| Munich(MUC) | $843 |
| Istanbul(IST) | $845 |
| Athens(ATH) | $845 |
| Sofia(SOF) | $849 |
| Warsaw(WAW) | $850 |
| Bucharest(OTP) | $854 |
| Prague(PRG) | $858 |
| Geneva(GVA) | $863 |
| Frankfurt(FRA) | $866 |
| Brussels(BRU) | $867 |
| Vienna(VIE) | $873 |
| Stuttgart(STR) | $881 |
| Cologne(CGN) | $884 |
| London(LHR) | $898 |
| Porto(OPO) | $904 |
| Amsterdam(AMS) | $908 |
| Capri(NAP) | $909 |
| Lyon(LYS) | $920 |
| Zagreb(ZAG) | $924 |
| Hamburg(HAM) | $949 |
| Toulouse(TLS) | $951 |
| Dusseldorf(DUS) | $954 |
| Marseille(MRS) | $958 |
| Venice(VCE) | $973 |
| Paris Orly(ORY) | $983 |
| Dubrovnik(DBV) | $1,004 |
| Sevilla(SVQ) | $1,025 |
| Ankara(ESB) | $1,069 |
| Ljubliana(LJU) | $1,086 |
| Thessaloniki(SKG) | $1,149 |
| Split(SPU) | $1,152 |
| Rhodes(RHO) | $1,263 |
| Heraklian(HER) | $1,281 |
| Destination | Deals From |
|---|---|
| Tokyo(NRT) | $833 |
| Auckland(AKL) | $890 |
| Chennai(MAA) | $972 |
| Delhi(DEL) | $976 |
| Bombay(BOM) | $992 |
| Bangkok(BKK) | $1,037 |
| Kyoto(KIX) | $1,038 |
| Karachi(KHI) | $1,063 |
| Manila(MNL) | $1,066 |
| Kuala Lumpur(KUL) | $1,077 |
| Ahmedabad(AMD) | $1,079 |
| Bangalore(BLR) | $1,083 |
| Hyderabad(HYD) | $1,083 |
| Queenstown(ZQN) | $1,087 |
| Taipei(TPE) | $1,096 |
| Phuket(HKT) | $1,099 |
| Islamabad(ISB) | $1,117 |
| Lahore(LHE) | $1,117 |
| Calcutta(CCU) | $1,121 |
| Cochin(COK) | $1,123 |
| Hong Kong(HKG) | $1,129 |
| Cebu(CEB) | $1,134 |
| Tokyo(HND) | $1,145 |
| Sydney(SYD) | $1,188 |
| Hanoi(HAN) | $1,189 |
| Saigon(SGN) | $1,202 |
| Colombo(CMB) | $1,219 |
| Nagoya(NGO) | $1,233 |
| Seoul(ICN) | $1,243 |
| Singapore(SIN) | $1,278 |
| Bali(DPS) | $1,294 |
| Jakarta(CGK) | $1,298 |
| Shanghai(PVG) | $1,299 |
| Melbourne(MEL) | $1,299 |
| Kaohsiung(KHH) | $1,301 |
| Fukuoka(FUK) | $1,356 |
| Sapporo(CTS) | $1,359 |
| Okinawa(OKA) | $1,382 |
| Beijing(PEK) | $1,424 |
| Thiruvananthapuram(TRV) | $1,461 |
| Brisbane(BNE) | $1,534 |
| Bangkok Don Mueang(DMK) | $1,564 |
| Dhaka(DAC) | $1,606 |
| Kathmandu(KTM) | $1,610 |
| Christchurch(CHC) | $1,618 |
| Tahiti(PPT) | $1,632 |
| Guangzhou(CAN) | $1,646 |
| Seoul Gimpo(GMP) | $1,654 |
| Chiang Mai(CNX) | $1,667 |
| Adelaide(ADL) | $1,680 |
| Surabaya(SUB) | $1,713 |
| Destination | Deals From |
|---|---|
| Casablanca(CMN) | $743 |
| Algiers(ALG) | $919 |
| Sharjah(SHJ) | $922 |
| Dubai(DXB) | $1,008 |
| Riyadh(RUH) | $1,012 |
| Cairo(CAI) | $1,040 |
| Muscat(MCT) | $1,055 |
| Dammam(DMM) | $1,070 |
| Nairobi(NBO) | $1,072 |
| Jeddah(JED) | $1,078 |
| Doha(DOH) | $1,081 |
| Abu Dhabi(AUH) | $1,081 |
| Tunis(TUN) | $1,140 |
| Bahrain(BAH) | $1,163 |
| Kuwait(KWI) | $1,195 |
| Tel Aviv(TLV) | $1,229 |
| Amman(AMM) | $1,237 |
| Addis Ababa(ADD) | $1,267 |
| Johannesburg(JNB) | $1,391 |
| Beirut(BEY) | $1,396 |
| Lagos(LOS) | $1,447 |
| Damascus(DAM) | $1,476 |
| Entebbe(EBB) | $1,511 |
| Accra(ACC) | $1,525 |
| Baghdad(BGW) | $1,580 |
| Erbil(EBL) | $1,618 |
| Cape Town(CPT) | $1,642 |
| Abidjan(ABJ) | $1,695 |
Best Months to Fly From Columbus
Jan
$353
Feb
$340
Mar
$379
Apr
$434
May
$319
Jun
$324
Jul
$371
Aug
$291
Sep
$296
Oct
$312
Nov
$347
Dec
$367
Cheapest Average Expensive