Live City Snapshot
Cheap Flights From Birmingham
We track prices to 320 destinations from BHM airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Birmingham updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Fort Lauderdale(FLL) | $248 |
| Atlanta(ATL) | $259 |
| Raleigh/Durham(RDU) | $271 |
| Nashville(BNA) | $272 |
| Houston(HOU) | $273 |
| New York LaGuardia(LGA) | $281 |
| Cincinnati(CVG) | $291 |
| Dayton(DAY) | $297 |
| Newark(EWR) | $305 |
| Tampa(TPA) | $309 |
| Phoenix(PHX) | $320 |
| Burlington(BTV) | $322 |
| Syracuse(SYR) | $327 |
| Savannah(SAV) | $332 |
| Knoxville(TYS) | $337 |
| Saint Louis(STL) | $337 |
| San Antonio(SAT) | $340 |
| Orlando(MCO) | $340 |
| Portland(PWM) | $342 |
| Oklahoma City(OKC) | $343 |
| Dallas Love Field(DAL) | $343 |
| Cleveland(CLE) | $345 |
| Pittsburgh(PIT) | $345 |
| Jacksonville(JAX) | $345 |
| Greenville/spartanburg(GSP) | $347 |
| Little Rock(LIT) | $347 |
| Myrtle Beach(MYR) | $347 |
| Charlotte(CLT) | $351 |
| Montego Bay(MBJ) | $352 |
| Memphis(MEM) | $352 |
| Columbus(CMH) | $352 |
| Milwaukee(MKE) | $353 |
| Houston Intercontinental(IAH) | $354 |
| Indianapolis(IND) | $356 |
| Columbia(CAE) | $357 |
| Greensboro(GSO) | $357 |
| Richmond(RIC) | $360 |
| Minneapolis(MSP) | $362 |
| West Palm Beach(PBI) | $372 |
| New Orleans(MSY) | $375 |
| Charleston(CHS) | $375 |
| Miami(MIA) | $378 |
| Hartford(BDL) | $384 |
| Colorado Springs(COS) | $386 |
| Tulsa(TUL) | $387 |
| Norfolk(ORF) | $387 |
| Dallas/Fort Worth(DFW) | $387 |
| Rochester(ROC) | $407 |
| San Juan(SJU) | $416 |
| Manchester(MHT) | $427 |
Browse Destinations by Region
Best Months to Fly From Birmingham
Jan
$389
Feb
$411
Mar
$477
Apr
$590
May
$386
Jun
$388
Jul
$384
Aug
$353
Sep
$358
Oct
$385
Nov
$390
Dec
$404
Cheapest Average Expensive